Year 7 Review Week
Year 7 Review Week
Read the latest school news here
Year 7 Review Week
Year 10 Review Week
Please join us for our Christmas Fair at The Oakwood Academy! Join us for a magical celebration of the festive season as we come together to share joy, strengthen our community, and spread plenty of holiday cheer. Expect festive fun, warm treats, and joyful moments for the whole family. We can’t wait to see you there!
Here you will find useful information and support regarding exams.
Overview of Y11 mock exam arrangements here.
Year 11 Mocks
| Date | Start Time | Title | Duration |
| Mon 17th Nov | 9.00am | English Literature P2/Y12 PE Unit 19 | 2h 15m/2h 30m |
| Mon 17th Nov | 1.15pm | Maths P1 (non-calculator) | 1h 30m |
| Tue 18th Nov | 9.00am | Combined Science Physics + Triple Physics P1 | 1h 15m/1h 45m |
| Tue 18th Nov | 1.15pm | History P1: Medicine | 1h 20m |
| Wed 19th Nov | 9.00am | Combined Science Chemistry + Triple Chemistry P1 | 1h 15m/1h 45m |
| Wed 19th Nov | 1.15pm | Maths P2 (calculator) | 1h 30m |
| Thu 20th Nov | 9.00am | English Language P1/Y12 PE Unit 2 | 1h 45m/2h 30m |
| Thu 20th Nov | 1.15pm | HSC CNAT/PE CNAT | 1h 15m/1h 15m |
| Fri 21st Nov | 9.00am | Maths P3 (calculator)/Y13 Unit 1 | 1h 30m/1h 30m |
| Fri 21st Nov | 1.15pm | Geography P1/Computer Science P1 | 1h 30m/1h 30m |
| Mon 24th Nov | 9.00am | Combined Science Biology + Triple Biology P1 | 1h 15m/1h 45m |
| Mon 24th Nov | 1.15pm | Spanish Writing F/H | 1h 15m |
| Tue 25th Nov | 9.00am | DT + Food Group 3 Practical | 2h + 3h |
| Tue 25th Nov | 1.15pm | History P3: Germany | 1h 30m |
| Wed 26th Nov | 9.00am | Religious Studies P1 – Philosophy/Business | 1h 45m/1h 45m |
| Wed 26th Nov | 1.15pm | Geography P2/Computer Science P2 | 1h 15m/1h 30m |
| Thu 27th Nov | 9.00am | Spanish Listening & Reading F/H + Food Group 2 Practical | 1h 45m/2h + 3h |
| Thu 27th Nov | 1.15pm | Religious Studies P2 Ethics/mop ups | 1h 45m |
| Fri 28th Nov | 9.00am | Art/Music/mop ups + Food Group 1 Practical | 3h/1h 30m + 3h |
| Fri 28th Nov | 1.15pm | Art/Hospitality/mop ups | 2h/1h 30m |
| Mon 1st Dec | 9.00am | Spanish Speaking Exams (by appointment) | All day |
| Tues 2nd Dec | 9.00am | Spanish Speaking Exams (by appointment) | All day |
| Thu 4th Dec | 9.00am | Spanish Speaking Exams (by appointment) | All day |
Year 9 exams are 26th January for one week and will be done in lessons.
Year 7 exams are 23rd March for one week and will be done in lessons.
Year 10 exams are 20th April for two weeks and will be done in Hall.
Year 8 exams are 8th June for one week and will be done in lessons.
Useful Information (PDFs)
| Date | Start Time | Title | Duration |
| TBC | 9.00am | Art | 5h |
| TBC | 9.00am | Art | 5h |
| Fri 8th May | 9.00am | Sport Studies R184 | 1h 15m |
| Mon 11th May | 9.00am | English Literature P1 | 1h 45m |
| Mon 11th May | 1.15pm | Business Studies P1 | 1h 45m |
| Tue 12th May | 9.00am | RE P1 | 1h 45m |
| Tue 12th May | 1.15pm | Combined Science Biology + Triple Biology P1 | 1h 15m/1h 45m |
| Wed 13th May | 9.00am | Geography P1 | 1h 30m |
| Wed 13th May | 1.15pm | Computer Science P1 | 1h 30m |
| Thu 14th May | 9.00am | Maths P1 | 1h 30m |
| Fri 15th May | 9.00am | History P1 | 1h 20m |
| Mon 18th May | 9.00am | Combined Science Chemistry + Triple Chemistry P1 | 1h 15m/1h 45m |
| Tue 19th May | 9.00am | English Literature P2 | 2h 15m |
| Tue 19th May | 1.15pm | Computer Science P2 | 1h 30m |
| Wed 20th May | 1.15pm | RE P2 | 1h 45m |
| Thu 21st May | 9.00am | English Language P1 | 1h 45m |
| Thu 21st May | 1.15pm | Business Studies P2 | 1h 45m |
| Half Term | |||
| Tue 2nd June | 9.00am | Combined Science Physics + Triple Physics P1 | 1h 15m/1h 45m |
| Wed 3rd June | 9.00am | Maths P2 | 1h 30m |
| Wed 3rd June | 1.15pm | Geography P2/Health & Social Care R032 | 1h 30m/1h 15m |
| Thu 4th June | 9.00am | History P2 | 1h 50m |
| Fri 5th June | 9.00am | English Language P2 | 1h 45m |
| Fri 5th June | 1.15pm | Music | 1h 15m |
| Mon 8th June | 9.00am | Combined Science Biology + Triple Biology P2 | 1h 15m/1h 45m |
| Tue 9th June | 9.00am | Spanish Listening + Reading | 35m/45m + 45m/1h |
| Tue 9th June | 1.15pm | History P3 | 1h 30m |
| Wed 10th June | 9.00am | Maths P3 | 1h 30m |
| Wed 10th June | 1.15pm | Design and Technology | 2h |
| Thu 11th June | 9.00am | Geography P3 | 1h 30m |
| Fri 12th June | 9.00am | Combined Science Chemistry + Triple Chemistry P2 | 1h 15m/1h 45m |
| Fri 12th June | 1.15pm | Hospitality | 1h 20m |
| Mon 15th June | 9.00am | Combined Science Physics + Triple Physics P2 | 1h 15m/1h 45m |
| Tue 16th June | 9.00am | Spanish Writing | 1h/1h 15m |
Year 10 exams are 20th April for two weeks and will be done in the Sports Hall - timetable will come out about a month before.
All examination centres are required to publish information concerning public examinations hosted by the centre. The link below will open the Redhill School Policy for Assessment Decisions and Examination Procedures.
Congratulations Team PE!!!
It was an honour for our PE Team to be nominated for the ‘Team of the Year’ Award by The Redhill Academy Trust and an even greater privilege to see them win on Friday night.
Well done to Miss MacNaughton, Miss Fowkes, Mrs Cooke, Mr McNeill, Mr Truchet, Mr Molyneux and Mr Brooke.
As you are aware, we expect all students on site from 8:40am (unless following an alternative timetable).
We find that far too many students are late for school, arriving after 8:40am.
After Easter, we will be making a significant change to our sanction system surrounding 'students late to school'. All students entering the site AFTER 8:40am will receive two negative behaviour points which will instantly trigger a 15-minute same day after school detention as part of our negative point accumulation system.
If your child has a reasonable reason for being late, continue to contact school to inform us.
Please reiterate this change to your children and support us in upholding our basic expectations.
Please click here to access our new Communications Policy Guide.