Meeting Attendance 2022-2023
Name | 21/09/22 | 16/11/22 | 18/01/23 | 22/03/23 | 24/05/23 | 21/06/23 | TOTAL |
Steve Hopkins (Chair) | NO | YES | YES | YES | YES | ||
Eric Adjaidoo | YES | YES | YES | YES | YES | ||
Andrew Baker | YES | NO | YES | NO | YES | ||
Tim Croft | YES | YES | YES | NO | YES | ||
Andrew Gilbert | YES | YES | YES | YES | YES | ||
Deborah Haynes | YES | NO | NO | YES | YES | ||
Keith Hirst | YES | YES | YES | YES | YES | ||
Tanya Jones | NO | YES | |||||
Emma Murray | YES | YES | YES | YES |
The Oakwood Academy
Bewcastle Road
Warren Hill
Nottingham
NG5 9PJ
Tel: 0115 953 9323
General enquiries to Mrs S Wright
Registered Business Name:
The Redhill Academy Trust
Redhill Road
Nottingham
NG5 8GX
http://www.redhillacademytrust.org.uk/