Meeting Attendance 2021-2022
Name | 22/09/21 | 17/11/21 | 19/01/22 | 09/03/22 | 11/05/22 | 22/06/22 | TOTAL |
Steve Hopkins (Chair) | YES | YES | YES | YES | YES | YES | 6 |
Eric Adjaidoo | YES | YES | YES | YES | YES | YES | 6 |
Tony Aitken | NO | YES | 1 | ||||
Tim Croft | NO | NO | 0 | ||||
Deborah Haynes | YES | YES | NO | YES | NO | YES | 4 |
Tanya Jones | YES | YES | YES | YES | YES | 5 | |
Andrew Baker | YES | YES | NO | 2 | |||
Emma Murray | YES | NO | 1 | ||||
Keith Hirst | YES | YES | NO | 2 |
The Oakwood Academy
Bewcastle Road
Warren Hill
Nottingham
NG5 9PJ
Tel: 0115 953 9323
General enquiries to Mrs S Wright
Registered Business Name:
The Redhill Academy Trust
Redhill Road
Nottingham
NG5 8GX
http://www.redhillacademytrust.org.uk/